Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 63 | 18 | 19 | 10 | 623 | 4731 | 275 | 514 | 508 | 1711 |
Dec 2022 | 77 | 21 | 19 | 11 | 814 | 8662 | 362 | 590 | 679 | 2411 |
Nov 2022 | 71 | 17 | 18 | 7 | 625 | 10741 | 216 | 558 | 518 | 2154 |
Oct 2022 | 60 | 19 | 19 | 8 | 579 | 13875 | 260 | 612 | 615 | 1882 |
Sep 2022 | 97 | 30 | 33 | 10 | 597 | 24715 | 320 | 990 | 903 | 2918 |
Aug 2022 | 65 | 25 | 30 | 9 | 362 | 21117 | 303 | 951 | 780 | 2038 |
Jul 2022 | 69 | 25 | 28 | 10 | 434 | 22935 | 324 | 888 | 775 | 2151 |
Jun 2022 | 77 | 18 | 18 | 7 | 332 | 13705 | 234 | 552 | 546 | 2312 |
May 2022 | 43 | 17 | 16 | 8 | 361 | 10575 | 277 | 521 | 547 | 1348 |
Apr 2022 | 31 | 14 | 20 | 6 | 179 | 5811 | 183 | 611 | 426 | 932 |
Mar 2022 | 51 | 18 | 29 | 9 | 220 | 5375 | 234 | 763 | 493 | 1339 |
Feb 2022 | 47 | 24 | 26 | 11 | 182 | 2581 | 166 | 394 | 368 | 713 |
Totals | 144823 | 3154 | 7944 | 7158 | 21909 | |||||
Generated by Webalizer Version 2.23 |